- Home
- Your Government
- Boards & Committees
Boards & Committees
Printable Board/Committee Member Application
Opens a New Window.
Online Board/Committee Member Application
Airport Advisory Commission (AAC) | |||||
Staff Coordinator: Airport Director (904) 310-3435 Members | Meetings: 2nd Thursday of every month, 6:00 pm City Commission Chambers 204 Ash Street Fernandina Beach, FL | ||||
Arts and Culture Nassau (ACN) | |||||
Staff Coordinator: Scott Mikelson, Parks and Recreation Deputy Director (904) 310-3356 Members | Meetings: 1st Monday of every month, 12:00 pm Atlantic Recreation Center 2500 Atlantic Avenue Fernandina Beach, FL 32034 Aquatics Building | ||||
Board of Adjustment (BOA) | |||||
Staff Coordinator: Taylor Hartmann Planning Technician (904) 310-3480 Members | Meetings: 3rd Wednesday of every month, 5:30 pm City Commission Chambers 204 Ash Street Fernandina Beach, FL | ||||
Board of Trustees General Employees Pension Plan (GEPP) | |||||
Staff Coordinator: Teresa Bryan, Human Resources (904) 310-3127 Members | Meetings: 3rd Thursday of the 2nd month following the end of each quarter, 3:15 pm. City Commission Chambers 204 Ash Street Fernandina Beach, FL | ||||
Board of Trustees Police & Fire Pension Plan (PFPP) | |||||
Staff Coordinator: Teresa Bryan, Human Resources (904) 310-3127 Members | Meetings: 3rd Thursday of the 2nd month following the end of each quarter, 1:00 pm City Commission Chambers 204 Ash Street Fernandina Beach, FL | ||||
Charter Review Committee | |||||
Staff Coordinator: Tammi Bach City Attorney (904) 310-3276 Members | Meetings: | ||||
Code Enforcement & Appeals Board (CEAB) | |||||
Staff Coordinator: Michelle Forstrom, Code Enforcement Director (904) 310-3440 Members | Meetings: 1st Thursday of every month, 5:00 pm City Commission Chambers 204 Ash Street Fernandina Beach, FL | ||||
Community Development Block Grant Citizens Advisory Task Force (CDBG) | |||||
Staff Coordinator: Lorelei Jacobs Grants Administrator (904) 310-3104 Members | Meetings: The Task Force is currently inactive. | ||||
CRA Opens a New Window. Advisory Board | |||||
| |||||
Golf Course Advisory Board (GOC) | |||||
Staff Coordinator: David DeMay General Manager (904) 310-3175 Members | Meetings: 2nd Wednesday of each month City Hall Chambers 204 Ash Street Fernandina Beach, FL | ||||
Historic District Council (HDC) | |||||
Staff Coordinator: Salvatore J. Cumella City Planner (904) 310-3480 Members | Meetings: 3rd Thursday of every month, 5:00 pm City Commission Chambers 204 Ash Street Fernandina Beach, FL | ||||
Housing Authority | |||||
Staff Coordinator: Kendra Raysor (904) 261-5051 Members | Meetings: Every other month except December and January Nassau County Housing Authority 1300 Hickory Street Fernandina Beach, FL | ||||
Marina Advisory Board | |||||
Staff Coordinator: Cathy Chapman Marina Manager (904) 310-3303 | Meetings: 4th Monday of every month, 6:00 pm City Commission Chambers 204 Ash Street Fernandina Beach, FL | ||||
Parks & Recreation Advisory Committee (PRAC) | |||||
Staff Coordinator: Scott Mikelson Parks & Recreation Deputy Director (904) 310-3357 Members | Meetings: 2nd Wednesday of every month, 4:00 pm City Commission Chambers 204 Ash Street Fernandina Beach, FL | ||||
| |||||
Staff Coordinator: Mary Hamburg Digital Communications Manager (904) 310-3289 | |||||
Planning Advisory Board (PAB) | |||||
Staff Coordinator: Kelly Gibson, Planning and Conservation Director (904) 310-3481 Members | Meetings: 2nd Wednesday of every month, 5:00 pm City Commission Chambers 204 Ash Street Fernandina Beach, FL | ||||
Technical Review Committee (TRC) | |||||
Staff Coordinator: Kelly Gibson Planning and Conservation Director (904) 310-3481 Members include City staff representatives from various departments. | Meetings: 2nd & 4th Thursday of every month, 9:00 am City Commission Chambers 204 Ash Street Fernandina Beach, FL | ||||
| |||||
Staff Coordinator: Mary Hamburg Digital Communications Manager (904) 310-3289 | Meetings: 1st Friday of every month at 4:30pm City Commission Chambers 204 Ash Street Fernandina Beach, FL |
-
City Clerk
Physical Address
204 Ash Street
Fernandina Beach, FL 32034
Phone: (904) 310-3115Fax: (904) 310-3454