Map Corrections
This page has been designed to provide property owners, citizens, and City Officials with information on proposed future land use map and zoning map corrections. PAB application 2019-14 identifies future land use map amendments. PAB application 2019-15 identifies zoning map amendments. For information regarding specific properties, please reference your parcel identification number or street address to view more details.
2019-14: FUTURE LAND USE MAP AMENDMENTS
PARCEL ID NUMBER | PROPERTY LOCATION | RECOMMENDATION |
---|---|---|
00-00-31-1616-0001-0000 | 510 CITRONA DR | CONSERVATION TO ALIGN WITH WETLANDS |
00-00-31-1616-0002-0000 | 522 CITRONA DR | CONSERVATION TO ALIGN WITH WETLANDS |
00-00-31-1616-0003-0000 | 526 CITRONA DR | CONSERVATION TO ALIGN WITH WETLANDS |
00-00-31-1800-0261-0021 | 212 S 14TH ST | FROM LOW DENSITY RESIDENTIAL TO MIXED USE |
01-2N-28-0000-0002-0000 | SIMMONS ROAD | FROM MEDIUM DENSITY RESIDENTIAL TO CONSERVATION |
00-00-30-0600-0001-0010 | 2707 SADLER ROAD | SPLIT LAND USE AS CONSERVATION CHANGE TO GENERAL COMMERCIAL
|
00-00-30-0600-0001-0010 | HICKORY STREET PARK | FROM LOW DENSITY RESIDENTIAL TO PUBLIC & INSTITUTIONAL |
00-00-31-1800-0242-10A0 | 1316 BEECH STREET | FROM GENERAL COMMERCIAL TO MEDIUM DENSITY RESIDENTIAL |
02-2N-28-0000-0001-0010 | ROBERT OLIVER | FROM LOW DENSITY RESIDENTIAL TO CONSERVATION |
00-00-31-1180-0015-0000 | 420 CITRONA DR | CONSERVATION TO ALIGN WITH WETLANDS |
2019-15: ZONING MAP AMENDMENTS
PARCEL ID NUMBER | PROPERTY LOCATION | RECOMMENDATION |
---|---|---|
00-00-31-1014-0001-0000 | VACANT- ASKINS AV | FROM R-3 TO R-2 |
00-00-31-1014-0002-0000 | VACANT- ASKINS AV | FROM R-3 TO R-2 |
00-00-31-1014-0003-0000 | VACANT- ASKINS AV | FROM R-3 TO R-2 |
00-00-31-1014-0004-0000 | VACANT- ASKINS AV | FROM R-3 TO R-2 |
00-00-31-1180-0017-0050 | VACANT- CITRONA DR | FROM R-1 TO CON |
00-00-31-1180-0017-0060 | VACANT- CITRONA DR | FROM R-1 TO CON |
00-00-31-1180-0018-0010 | VACANT- CITRONA DR | FROM R-1 TO CON |
00-00-31-1180-0018-0030 | VACANT- CITRONA DR | FROM R-1 TO CON |
00-00-31-1180-0018-0040 | VACANT- CITRONA DR | FROM R-1 TO CON |
00-00-31-1180-0022-0010 | VACANT- CITRONA DR | FROM R-1 TO CON |
00-00-31-1470-0001-0000 + (ALL 30 CONDO UNITS AND COMMON AREAS) |
NORTH POINTE CONDOS 925 N. FLETCHER AVE |
FROM R-2 TO R-3 |
00-00-31-1616-0003-0020 | VACANT- CITRONA DR | FROM R-1 TO CON |
00-00-31-1652-0012-0000 | 2309 OFF SHORE CT | CON TO ALIGN WITH WETLANDS AND PLAT MAP |
00-00-31-1652-0015-0000 | 2329 OFF SHORE CT | CON TO ALIGN WITH WETLANDS AND PLAT MAP |
00-00-31-1652-0016-0000 | 2347 OFF SHORE CT | CON TO ALIGN WITH WETLANDS AND PLAT MAP |
00-00-31-1800-0287-0002 | S. 5TH ST | FROM I-1 TO R-2 |
00-00-31-1800-0287-0130 | 615 S. 5TH ST | FROM I-1 TO R-2 |
00-00-31-1800-0287-0150 | 410 FIR ST | FROM I-1 TO R-2 |
00-00-31-1800-0288-0040 | 731 S. 6TH ST | FROM I-1 TO R-2 |
00-00-31-1800-0288-0060 | 715 S. 6TH ST | FROM I-1 TO R-2 |
20-3N-29-0000-0014-0150 | 1900 AMELIA TRACE CT | FROM MU-1 TO C-1 |
27-3N-28-1192-000C-0000 | SHELL COVE CR | FROM R-1 TO CON |
27-3N-28-1192-000D-0000 | SHELL COVE CR | FROM R-1 TO CON |
00-00-31-1180-0018-0040 | GUM ST | FROM R-1 TO CON |
00-00-31-1800-0279-0011 | 402 S 3RD ST | ORDINANCE 04-35 - Mapping drawn incorrectly |
00-00-31-1800-0279-0120 | 324 S 3RD ST | ORDINANCE 04-35 - Mapping drawn incorrectly |